Currency Name | /ALT |
Symbol | ALT |
Introduction | [ "Altlayer (ALT) is a cryptocurrency and operates on the Ethereum platform. Altlayer has a current supply of 10,000,000,000 with 1,100,000,000 in circulation. The last known price of Altlayer is 0.33770411 USD and is up 20.83 over the last 24 hours. It is currently trading on 25 active market(s) with $498,290,908.58 traded over the last 24 hours. More information can be found at https://altlayer.io/." ] |
Public Time | |
All-Time High | 0.69517346 |
All-Time Low | 0.040879899 |
Max Supply | 10000000000 |
Circulating Supply | 2542350183.2735 |
Circulation Rate | 0.25423501832735 |
Total Market Cap | 3175126080159 |
Fully Diluted Market Cap | 4.9043512e-12 |
Market Cap | 124685782 |
Market Dominance | 0.00003926955303575099 |
Markets | 30 |
Website | https://altlayer.io/ |
Whitepaper | https://docs.altlayer.io/ |
Explorer | [ "https://ethplorer.io/address/0x8457ca5040ad67fdebbcc8edce889a335bc0fbfb", "https://etherscan.io/token/0x8457CA5040ad67fdebbCC8EdCE889A335Bc0fbFB", "https://bscscan.com/token/0x8457ca5040ad67fdebbcc8edce889a335bc0fbfb", "https://binplorer.com/address/0x8457ca5040ad67fdebbcc8edce889a335bc0fbfb" ] |
Telegram | [] |
Github | |
https://twitter.com/alt_layer | |