Currency Name | /COTI |
Symbol | COTI |
Introduction | [] |
Public Time | |
All-Time High | 0.68811018 |
All-Time Low | 0.00636594 |
Max Supply | 2000000000 |
Circulating Supply | 1572639906.36 |
Circulation Rate | 0.7863199531799999 |
Total Market Cap | 2599922461898 |
Fully Diluted Market Cap | 5.439475e-11 |
Market Cap | 171086709 |
Market Dominance | 0.00006580454283052079 |
Markets | 30 |
Website | https://coti.io/ |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/coti.pdf |
Explorer | [
"https://explorer.coti.io/"
] |
Telegram | [] |
Github | https://github.com/coti-io/Whitepaper |
Twitter | https://twitter.com/COTInetwork |
FaceBook | https://www.facebook.com/cotinetwork |
Reddit | https://www.reddit.com/r/cotinetwork |