Currency Name | /COTI |
Symbol | COTI |
Introduction | [] |
Public Time | |
All-Time High | 0.68811018 |
All-Time Low | 0.00636594 |
Max Supply | 2000000000 |
Circulating Supply | 1792309031.44 |
Circulation Rate | 0.89615451572 |
Total Market Cap | 2674257684860 |
Fully Diluted Market Cap | 3.3034218999999994e-11 |
Market Cap | 118415058 |
Market Dominance | 0.00004427959903430142 |
Markets | 34 |
Website | https://coti.io/ |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/coti.pdf |
Explorer | [
"https://explorer.coti.io/"
] |
Telegram | [] |
Github | https://github.com/coti-io/Whitepaper |
Twitter | https://twitter.com/COTInetwork |
FaceBook | https://www.facebook.com/cotinetwork |
Reddit | https://www.reddit.com/r/cotinetwork |